oooo
| Date | Time | Event | Constellation |
| 07 Jan 2027 | 08:07 GMT | The Moon at apogee | Sagittarius |
| 07 Jan 2027 | 16:02 GMT | The Moon at perihelion | Sagittarius |
| 07 Jan 2027 | 20:25 GMT | New Moon | Sagittarius |
| 15 Jan 2027 | 20:35 GMT | Moon at First Quarter | Pisces |
| 21 Jan 2027 | 21:48 GMT | The Moon at perigee | Gemini |
| 22 Jan 2027 | 12:17 GMT | Full Moon | Cancer |
| 23 Jan 2027 | 07:42 GMT | The Moon at aphelion | Cancer |
| 29 Jan 2027 | 10:56 GMT | Moon at Last Quarter | Virgo |
| 03 Feb 2027 | 13:30 GMT | The Moon at apogee | Sagittarius |
| 04 Feb 2027 | 23:39 GMT | The Moon at perihelion | Sagittarius |
| 06 Feb 2027 | 15:57 GMT | New Moon | Capricornus |
| 14 Feb 2027 | 07:58 GMT | Moon at First Quarter | Aries |
| 19 Feb 2027 | 07:30 GMT | The Moon at perigee | Cancer |
| 20 Feb 2027 | 23:23 GMT | Full Moon | Leo |
| 22 Feb 2027 | 23:05 GMT | The Moon at aphelion | Virgo |
| 28 Feb 2027 | 05:17 GMT | Moon at Last Quarter | Scorpius |
| 03 Mar 2027 | 05:40 GMT | The Moon at apogee | Sagittarius |
| 05 Mar 2027 | 15:00 GMT | The Moon at perihelion | Capricornus |
| 08 Mar 2027 | 09:30 GMT | New Moon | Pisces |
| 15 Mar 2027 | 16:25 GMT | Moon at First Quarter | Taurus |
| 19 Mar 2027 | 04:27 GMT | The Moon at perigee | Cancer |
| 22 Mar 2027 | 10:43 GMT | Full Moon | Virgo |
| 25 Mar 2027 | 05:57 GMT | The Moon at aphelion | Virgo |
| 30 Mar 2027 | 01:54 GMT | Moon at Last Quarter | Sagittarius |
| 31 Mar 2027 | 02:32 GMT | The Moon at apogee | Sagittarius |
| 03 Apr 2027 | 23:15 GMT | The Moon at perihelion | Aquarius |
| 07 Apr 2027 | 00:52 GMT | New Moon | Pisces |
| 13 Apr 2027 | 23:57 GMT | Moon at First Quarter | Gemini |
| 14 Apr 2027 | 01:35 GMT | The Moon at perigee | Gemini |
| 20 Apr 2027 | 23:26 GMT | Full Moon | Virgo |
| 23 Apr 2027 | 19:43 GMT | The Moon at aphelion | Scorpius |
| 27 Apr 2027 | 22:21 GMT | The Moon at apogee | Sagittarius |
| 28 Apr 2027 | 21:18 GMT | Moon at Last Quarter | Capricornus |
| 04 May 2027 | 01:23 GMT | The Moon at perihelion | Pisces |
| 06 May 2027 | 11:59 GMT | New Moon | Aries |
| 09 May 2027 | 21:08 GMT | The Moon at perigee | Gemini |
| 13 May 2027 | 05:44 GMT | Moon at First Quarter | Leo |
| 20 May 2027 | 11:58 GMT | Full Moon | Libra |
| 22 May 2027 | 14:33 GMT | The Moon at aphelion | Ophiuchus |
| 25 May 2027 | 16:13 GMT | The Moon at apogee | Capricornus |
| 28 May 2027 | 14:58 GMT | Moon at Last Quarter | Aquarius |
| 03 Jun 2027 | 13:17 GMT | The Moon at perihelion | Aries |
| 04 Jun 2027 | 20:41 GMT | New Moon | Taurus |
| 06 Jun 2027 | 15:53 GMT | The Moon at perigee | Gemini |
| 11 Jun 2027 | 11:56 GMT | Moon at First Quarter | Leo |
| 19 Jun 2027 | 01:44 GMT | Full Moon | Sagittarius |
| 19 Jun 2027 | 23:00 GMT | The Moon at aphelion | Sagittarius |
| 22 Jun 2027 | 06:07 GMT | The Moon at apogee | Capricornus |
| 27 Jun 2027 | 05:54 GMT | Moon at Last Quarter | Pisces |
| 04 Jul 2027 | 01:26 GMT | The Moon at perihelion | Gemini |
| 04 Jul 2027 | 04:03 GMT | New Moon | Gemini |
| 04 Jul 2027 | 21:55 GMT | The Moon at perigee | Gemini |
| 10 Jul 2027 | 19:39 GMT | Moon at First Quarter | Virgo |
| 18 Jul 2027 | 03:48 GMT | The Moon at aphelion | Sagittarius |
| 18 Jul 2027 | 16:44 GMT | Full Moon | Sagittarius |
| 19 Jul 2027 | 12:52 GMT | The Moon at apogee | Capricornus |
| 26 Jul 2027 | 17:55 GMT | Moon at Last Quarter | Aries |
| 02 Aug 2027 | 07:24 GMT | The Moon at perigee | Cancer |
| 02 Aug 2027 | 11:06 GMT | New Moon | Cancer |
| 03 Aug 2027 | 11:31 GMT | The Moon at perihelion | Leo |
| 09 Aug 2027 | 05:54 GMT | Moon at First Quarter | Libra |
| 15 Aug 2027 | 10:36 GMT | The Moon at aphelion | Capricornus |
| 15 Aug 2027 | 15:22 GMT | The Moon at apogee | Capricornus |
| 17 Aug 2027 | 08:28 GMT | Full Moon | Capricornus |
| 25 Aug 2027 | 03:27 GMT | Moon at Last Quarter | Taurus |
| 30 Aug 2027 | 16:41 GMT | The Moon at perigee | Leo |
| 31 Aug 2027 | 18:42 GMT | New Moon | Leo |
| 02 Sep 2027 | 19:16 GMT | The Moon at perihelion | Virgo |
| 07 Sep 2027 | 19:31 GMT | Moon at First Quarter | Scorpius |
| 12 Sep 2027 | 00:37 GMT | The Moon at apogee | Capricornus |
| 13 Sep 2027 | 02:10 GMT | The Moon at aphelion | Capricornus |
| 16 Sep 2027 | 00:03 GMT | Full Moon | Pisces |
| 23 Sep 2027 | 11:20 GMT | Moon at Last Quarter | Taurus |
| 27 Sep 2027 | 21:10 GMT | The Moon at perigee | Leo |
| 30 Sep 2027 | 03:37 GMT | New Moon | Virgo |
| 02 Oct 2027 | 20:05 GMT | The Moon at perihelion | Libra |
| 07 Oct 2027 | 12:48 GMT | Moon at First Quarter | Sagittarius |
| 09 Oct 2027 | 16:46 GMT | The Moon at apogee | Capricornus |
| 12 Oct 2027 | 11:32 GMT | The Moon at aphelion | Aquarius |
| 15 Oct 2027 | 14:46 GMT | Full Moon | Pisces |
| 22 Oct 2027 | 18:29 GMT | Moon at Last Quarter | Cancer |
| 25 Oct 2027 | 06:34 GMT | The Moon at perigee | Leo |
| 29 Oct 2027 | 14:37 GMT | New Moon | Virgo |
| 01 Nov 2027 | 05:02 GMT | The Moon at perihelion | Scorpius |
| 06 Nov 2027 | 08:00 GMT | Moon at First Quarter | Capricornus |
| 06 Nov 2027 | 11:37 GMT | The Moon at apogee | Capricornus |
| 11 Nov 2027 | 18:06 GMT | The Moon at aphelion | Pisces |
| 14 Nov 2027 | 03:25 GMT | Full Moon | Aries |
| 19 Nov 2027 | 00:09 GMT | The Moon at perigee | Cancer |
| 21 Nov 2027 | 00:48 GMT | Moon at Last Quarter | Leo |
| 28 Nov 2027 | 03:25 GMT | New Moon | Scorpius |
| 29 Nov 2027 | 23:36 GMT | The Moon at perihelion | Sagittarius |
| 04 Dec 2027 | 08:41 GMT | The Moon at apogee | Capricornus |
| 06 Dec 2027 | 05:22 GMT | Moon at First Quarter | Aquarius |
| 12 Dec 2027 | 13:50 GMT | The Moon at aphelion | Taurus |
| 13 Dec 2027 | 16:08 GMT | Full Moon | Taurus |
| 16 Dec 2027 | 02:25 GMT | The Moon at perigee | Gemini |
| 20 Dec 2027 | 09:11 GMT | Moon at Last Quarter | Virgo |
| 27 Dec 2027 | 20:13 GMT | New Moon | Sagittarius |
| 28 Dec 2027 | 09:03 GMT | The Moon at perihelion | Sagittarius |
cat####Neptune
oooo
Moon Events
oooo
oooo
oooo
oooo
Other Planet watch
oooo
oooo
oooo
oooo