oooo
oooo

Seestar
All-in-One Smart Telescope
Explore the incredible
oooo
oooo

SeeStar S30
All-in-One Smart Telescope / Camera Tiny & Mighty
(Specific sensor for wide-angle lens)
S30
£419.00
(In stock)
oooo
(See website for more information)
oooo
oooo
oooo
Specifications
oooo
| Product model | Seestar S50 | Seestar S30 |
| Senor | IMX462 | Tele: IMX662 |
| Resolution | Tele: 1920 x 1080 | – Tele: 1080×1920 – Wide: 1920×1080 |
| Aperture | 50mm | 30mm |
| Focal ratio | f/5 | f/5 |
| Focal length | 250mm | 150mm |
| Optical lens | Apochromatic triplet | Apochromatic triplet |
| Storage | 64 GB | 64 GB eMMC |
| Transmission Mode | – Wi-Fi 5G & 2.4G – USB Type-C – Bluetooth 5.0 | – Wi-Fi 5G/2.4G – USB Type-C |
| Working temperature | 0~40 ℃ (Recommended) | -10°C~40°C (Recommended) |
| Mount type | Alt-azimuth | Alt-azimuth |
| Slew rate | 1X – 1440X | 1X – 1440X |
| Zero position | Mechanical | Mechanical |
| Battery capacity | 6000 mAh | 6000 mAh |
| Connection port | 3/8-16 inch | 3/8-16 inch |
| Net weight | 2.5 kg | 1.65KG |
| Size | 142.5mm x 130mm x 257mm | 210mmx 140mm x80mm |
| Power input | Type-C | Type-C |
| Charging temperature | n/a | 0~40°C |
| Wi-Fi reset | Support | Support |
| Working distance | – 30m ~ ∞ ≤ 10m | ≤ 10m |
| Bluetooth range | ≤ 5m | ≤ 5m |
| Manuals | – S50 User Manual – S50 Quick Guide – S50 Safety Guidelines | – S30 User Manual – S30 Safety Guidelines |
oooo
Download App


