hello
hello
| Date | Time | Event | Constellation |
| 14 Jan 2030 | – | Mercury at highest altitude in morning sky | Sagittarius |
| 16 Jan 2030 | 21:19 GMT | Mercury at dichotomy | Sagittarius |
| 22 Jan 2030 | 14:09 GMT | Mercury at greatest elongation west | Sagittarius |
| 22 Jan 2030 | 22:13 GMT | Conjunction of Venus and Mercury | Sagittarius |
| 31 Jan 2030 | 22:02 GMT | Conjunction of the Moon and Mercury | Sagittarius |
| 09 Feb 2030 | 22:38 GMT | Mercury at aphelion | Capricornus |
| 16 Feb 2030 | 14:26 GMT | Conjunction of Mercury and Pluto | Capricornus |
| 09 Mar 2030 | 23:03 GMT | Mercury at superior solar conjunction | Aquarius |
| 25 Mar 2030 | 22:25 GMT | Mercury at perihelion | Pisces |
| 26 Mar 2030 | 03:38 GMT | Conjunction of Mercury and Mars | Pisces |
| 02 Apr 2030 | 01:06 GMT | Mercury at dichotomy | Aries |
| 04 Apr 2030 | – | Mercury at highest altitude in evening sky | Aries |
| 04 Apr 2030 | 05:15 GMT | Mercury at greatest elongation east | Aries |
| 04 Apr 2030 | 16:01 GMT | Lunar occultation of Mercury | Aries |
| 04 Apr 2030 | 16:33 GMT | Conjunction of the Moon and Mercury | Aries |
| 23 Apr 2030 | 12:09 GMT | Mercury at inferior solar conjunction | Aries |
| 08 May 2030 | 23:05 GMT | Mercury at aphelion | Pisces |
| 14 May 2030 | 00:44 GMT | Conjunction of Mercury and Eris | Cetus |
| 21 May 2030 | 03:39 GMT | Mercury at greatest elongation west | Cetus |
| 26 May 2030 | 22:02 GMT | Mercury at dichotomy | Aries |
| 30 May 2030 | 07:27 GMT | Conjunction of the Moon and Mercury | Aries |
| 02 Jun 2030 | – | Mercury at highest altitude in morning sky | Cetus |
| 08 Jun 2030 | 20:10 GMT | Close approach of Mercury and Saturn | Taurus |
| 08 Jun 2030 | 21:32 GMT | Conjunction of Mercury and Saturn | Taurus |
| 21 Jun 2030 | 22:57 GMT | Mercury at perihelion | Taurus |
| 24 Jun 2030 | 08:10 GMT | Mercury at superior solar conjunction | Gemini |
| 18 Jul 2030 | – | Mercury at highest altitude in evening sky | Leo |
| 31 Jul 2030 | 11:15 GMT | Mercury at dichotomy | Leo |
| 01 Aug 2030 | 21:49 GMT | Conjunction of the Moon and Mercury | Leo |
| 02 Aug 2030 | 02:07 GMT | Mercury at greatest elongation east | Leo |
| 04 Aug 2030 | 22:19 GMT | Mercury at aphelion | Leo |
| 29 Aug 2030 | 21:06 GMT | Mercury at inferior solar conjunction | Sextans |
| 15 Sep 2030 | 06:12 GMT | Mercury at greatest elongation west | Leo |
| 15 Sep 2030 | 21:51 GMT | Mercury at dichotomy | Leo |
| 16 Sep 2030 | – | Mercury at highest altitude in morning sky | Leo |
| 17 Sep 2030 | 21:48 GMT | Mercury at perihelion | Leo |
| 12 Oct 2030 | 00:58 GMT | Mercury at superior solar conjunction | Virgo |
| 31 Oct 2030 | 20:21 GMT | Mercury at aphelion | Libra |
| 10 Nov 2030 | 00:00 GMT | Conjunction of Jupiter and Mercury | Scorpius |
| 26 Nov 2030 | 19:18 GMT | Conjunction of the Moon and Mercury | Ophiuchus |
| 27 Nov 2030 | 01:50 GMT | Mercury at greatest elongation east | Ophiuchus |
| 01 Dec 2030 | 05:20 GMT | Mercury at dichotomy | Sagittarius |
| 03 Dec 2030 | – | Mercury at highest altitude in evening sky | Ophiuchus |
| 10 Dec 2030 | 00:09 GMT | Conjunction of Venus and Mercury | Sagittarius |
| 14 Dec 2030 | 19:44 GMT | Mercury at perihelion | Ophiuchus |
| 15 Dec 2030 | 19:10 GMT | Mercury at inferior solar conjunction | Ophiuchus |
| 23 Dec 2030 | 15:10 GMT | Conjunction of the Moon and Mercury | Ophiuchus |
| 30 Dec 2030 | – | Mercury at highest altitude in morning sky | Ophiuchus |
| 30 Dec 2030 | 20:33 GMT | Mercury at dichotomy | Ophiuchus |
oooo
oooo
Mercury Events
oooo
oooo
oooo
oooo
Other Planet watch
oooo
oooo
oooo
oooo