oooo
| Date | Time | Event | Constellation |
| 06 Jan 2030 | 13:12 GMT | Venus at inferior solar conjunction | Sagittarius |
| 22 Jan 2030 | 01:36 GMT | Venus at perihelion | Sagittarius |
| 22 Jan 2030 | 22:13 GMT | Conjunction of Venus and Mercury | Sagittarius |
| 31 Jan 2030 | 03:09 GMT | Conjunction of the Moon and Venus | Sagittarius |
| 07 Feb 2030 | 03:30 GMT | Venus at greatest brightness | Sagittarius |
| 28 Feb 2030 | 13:30 GMT | Conjunction of the Moon and Venus | Sagittarius |
| 28 Feb 2030 | 14:11 GMT | Close approach of the Moon and Venus | Sagittarius |
| 07 Mar 2030 | – | Venus at highest altitude in morning sky | Capricornus |
| 18 Mar 2030 | 12:42 GMT | Venus at greatest elongation west | Capricornus |
| 18 Mar 2030 | 18:28 GMT | Venus at dichotomy | Capricornus |
| 21 Mar 2030 | 06:26 GMT | Conjunction of Venus and Pluto | Capricornus |
| 29 Mar 2030 | 22:23 GMT | Close approach of the Moon and Venus | Capricornus |
| 30 Mar 2030 | 01:16 GMT | Conjunction of the Moon and Venus | Capricornus |
| 29 Apr 2030 | 01:17 GMT | Conjunction of the Moon and Venus | Pisces |
| 12 May 2030 | 21:43 GMT | Conjunction of Venus and Neptune | Pisces |
| 13 May 2030 | 00:13 GMT | Close approach of Venus and Neptune | Pisces |
| 14 May 2030 | 16:41 GMT | Venus at aphelion | Pisces |
| 26 May 2030 | 17:42 GMT | Conjunction of Venus and Ceres | Cetus |
| 28 May 2030 | 03:28 GMT | Conjunction of Venus and Eris | Cetus |
| 29 May 2030 | 02:49 GMT | Conjunction of the Moon and Venus | Pisces |
| 25 Jun 2030 | 00:39 GMT | Close approach of Venus and Saturn | Taurus |
| 25 Jun 2030 | 02:14 GMT | Conjunction of Venus and Saturn | Taurus |
| 28 Jun 2030 | 05:51 GMT | Close approach of the Moon and Venus | Taurus |
| 28 Jun 2030 | 06:12 GMT | Conjunction of the Moon and Venus | Taurus |
| 09 Jul 2030 | 12:35 GMT | Conjunction of Venus and Uranus | Taurus |
| 28 Jul 2030 | 14:09 GMT | Conjunction of the Moon and Venus | Gemini |
| 06 Aug 2030 | 01:07 GMT | Conjunction of Venus and Mars | Gemini |
| 28 Aug 2030 | 00:06 GMT | Conjunction of the Moon and Venus | Leo |
| 04 Sep 2030 | 03:12 GMT | Venus at perihelion | Leo |
| 20 Oct 2030 | 12:44 GMT | Venus at superior solar conjunction | Virgo |
| 10 Dec 2030 | 00:09 GMT | Conjunction of Venus and Mercury | Sagittarius |
| 25 Dec 2030 | 01:49 GMT | Venus at aphelion | Sagittarius |
| 25 Dec 2030 | 22:21 GMT | Conjunction of the Moon and Venus | Sagittarius |
rNeptune
oooo
Venus Events
oooo
oooo
oooo
oooo
Other Planet watch
oooo
oooo
oooo
oooo