Print or download these black and white free star charts (PDF format). To save, right click then “Save Target As”.
1-10 | Constellations visible | R.A. | Dec. | 11-20 | Constellations visible on chart | R.A. | Dec. |
Chart 1 | URSA MINOR, URSA MAJOR, CASSIOPEIA, CEPHEUS, DRACO | All R.A. | North of +65 | Chart 11 Chart 11a | VIRGO, COMA BERENICES, CORVUS, SERPENS CAPUTClose up of VIRGO galaxies | 12h to 16h 11.5h to 13.5h | +20 to -20+20 to 0 |
Chart 2 | PERSEUS, ANDROMEDA, TRIANGULUM | 0h to 4h | +65 to +20 | Chart 12 | AQUILA, OPHIUCUS, SERPENS CAUDA | 16h to 20h | +20 to -20 |
Chart 3 | GEMINI, AURIGA, PERSEUS | 4h to 8h | +65 to +20 | Chart 13 | AQUARIUS, DELPHINUS, EQUULEUS, PEGASUS | 20h to 0h | +20 to -20 |
Chart 4 | URSA MAJOR, LEO MINOR, LYNX | 8h to 12h | +65 to +20 | Chart 14 | ERIDANUS, SCULPTOR, PHOENIX, FORNAX, HOROLOGIUM | 0h to 4h | -20 to -65 |
Chart 5 | URSA MAJOR, BOOTES, CANES VENATICI, CORONA BOREALIS | 12h to 16h | +65 to +20 | Chart 15 | CANIS MAJOR, COLUMBA, PICTOR, PUPPIS | 4h to 8h | -20 to -65 |
Chart 6 | HERCULES, LYRA, VULPECULA, SAGITTA | 16h to 20h | +65 to +20 | Chart 16 | HYDRA, ANTLIA, PYXIS, VELA | 8h to 12h | -20 to -65 |
Chart 7 | CYGNUS, LACERTA, PEGASUS | 20h to 0h | +65 to +20 | Chart 17 | HYDRA, CENTAURUS, LUPUS | 12h to 16h | -20 to -65 |
Chart 8 | PISCES, CETUS | 0h to 4h | +20 to -20 | Chart 18 | SAGITTARIUS, SCORPIUS | 16h to 20h | -20 to -65 |
Chart 9 | TAURUS, ORION, MONOCEROS, LEPUS, CANIS MINOR/MAJOR | 4h to 8h | +20 to -20 | Chart 19 | PISCES AUSTRINUS, MICROSCOPIU, GRUS | 20h to 0h | -20 to -65 |
Chart 10 | LEO, CANCER, SEXTANS, HYDRA | 8h to 12h | +20 to -20 | Chart 20 | CIRCUMPOLAR, SOUTH | All | South of -65 |
OOOO
OOOO