This list below of meteor streams and peak activity times is based on data from the International Meteor Organization.
oooo
| Meteors Showers (Meteor shooting) | Active Begins | Peak Viewing | Active Ends | RA / DEC | ZHR | Rating |
| Quadrantids | 26th December | 3rd-4th January | 12th January | RA: 15hr Dec: +49 | 115 | bright |
| Gamma Velids | 1st January | 5th January | 15th January | RA: 08hr Dec: -47 | 2 | faint |
| Alpha Crucids | 6th January | 7th January | 8th January | RA: 12hr Dec: -63 | 3 | faint |
| Delta Cancrids | 1st January | 17th January | 31st January | RA: 08hr Dec: +20 | 4 | medium |
| Alpha Hydrids | 5th January | 19th January | 14th February | RA: 08hr Dec: -11 | 2 | faint |
| Eta Carinids | 14th January | 21st January | 27th January | RA: 10hr Dec: -59 | 2 | faint |
| Alpha Carinids | 24th January | 5th February | 9th February | RA: 06hr Dec: –54 | 2 | faint |
| Delta Velids | 22nd January | 5th February | 21st February | RA: 08hr Dec: –52 | 1 | faint |
| Alpha Centaurids | 28th January | 7th February | 21st February | RA: 14hr Dec: –59 | 6 | medium |
| Omicron Centaurids | 31st January | 11th February | 19th February | RA: 11hr Dec: –56 | 2 | faint |
| Theta Centaurids | 23rd January | 21st February | 12th March | RA: 14hr Dec: –41 | 4 | faint |
| February Leonids | 1st February | Several | 28th February | RA: 11hr Dec: +06 | 5 | medium |
| Delta Leonids | 15th February | 24th February | 10th March | RA: 11hr Dec: +16 | 2 | medium |
| Gamma Normids | 25th February | 13th March | 22nd March | RA: 16hr Dec: -51 | 8 | medium |
| Virginids | 1st March | Several | 15th April | RA: 13hr Dec: -04 | 5 | medium |
| Delta Pavonids | 11th March | 30th March | 16th April | RA: 20hr Dec: -65 | 5 | faint |
| Lyrids | 15th April | 22nd April | 28th April | RA: 18hr Dec: +34 | 15 | bright |
| Pi Puppids | 15th April | 23rd April | 28th April | RA: 07hr Dec: -45 | V | irregular |
| Mu Virginids | 1st April | 24th-25th April | 12th May | RA: 15hr Dec: -07 | 8 | faint |
| Omega Capricornids | 19th April | 2nd May | 15th May | RA: 21hr Dec: -22 | 2 | faint |
| Eta Aquariids | 19th April | 6th May | 28th May | RA: 22hr Dec: -01 | 60 | bright |
| Alpha Scorpiids | 1st May | 16th May | 31st May | RA: 16hr Dec: -21 | 5 | Medium |
| Corona Austrinids | 23 April thru 30 May | 16th May | May | RA: 18hr Dec: -40 | 3 | faint |
| Omega Scorpiids | 23rd May | 2nd June | 15th June | RA: 15hr Dec: -20 | 5 | faint |
| Arietids | 22nd May | 7th June | 2nd July | RA: 02hr DEC:+20 | 54 | bright |
| Sagittarids | 1st June | 19th June | 15th July | RA: 18hr DEC: -23 | 5 | medium |
| June Lyrids[2] | 10th June | 15th June | 21st June | RA: 18hr DEC:+31 | V | irregular |
| Tau Cetids | 18th June | 27th June | 4th July | RA: 01hr DEC: -22 | 4 | faint |
| June Bootids | 28th June | 28th June | 28th June | RA: 14hr DEC:+49 | V | irregular |
| Tau Aquariids | 19th June | 28th June | 5th July | RA: 22hr DEC: -12 | 2 | faint |
| Theta Ophiuchids | 4th June | 29th June | 15th July | RA: 16hr DEC: -15 | 2 | faint |
| Alpha Bootids | 22nd July | 27th June | 2nd July | RA: 14hr Dec: +19 | 2 | faint |
| July Pegasids | 7th July | 10th July | 13th July | RA: 15hr DEC:+15 | 3 | medium |
| July Phoenicids | 10th July | 13th July | 16th July | RA: 02hr DEC: -48 | V | irregular |
| Alpha Cygnids | 11th July | 18th July | 30th July | RA: 20hr DEC:+47 | 2 | faint |
| Sigma Capricornids | 15th July | 20th July | 11th August | RA: 20hr DEC: -15 | 5 | faint |
| Piscis Austrinids | 15th July | 28th July | 10th August | RA: 22hr DEC: -30 | 5 | medium |
| Southern Delta Aquariids | 12th July | 28th July | 19th August | RA: 22hr DEC: -16 | 20 | bright |
| Alpha Capricornids | 3rd July | 30th July | 15th August | RA: 20hr DEC: -10 | 4 | medium |
| Southern Iota Aquariids | 25th July | 4th August | 15th August | RA: 22hr DEC: -15 | 2 | medium |
| Northern Delta Aquariids | 15th July | 8th August | 25th August | RA: 22hr DEC: -05 | 4 | medium |
| Perseids | 17th July | 12th August | 24th August | RA: 03hr DEC:+58 | 90 | bright |
| Kappa Cygnids | 3rd August | 17th August | 25th August | RA: 19hr DEC:+59 | 3 | medium |
| Northern Iota Aquariids | 11th August | 20th August | 31st August | RA: 21hr DEC: -06 | 3 | medium |
| Pi Eridanids | 20th August | 25th August | 5th September | RA: 03hr DEC: -15 | 4 | faint |
| Gamma Doradids | 19th August | 28th August | 6th September | RA: 04hr DEC: -50 | 5 | faint |
| Alpha Aurigids | 25th August | 1st September | 8th September | RA: 05hr DEC:+42 | 7 | medium |
| September Perseids | 5th September | 8th September | 10th October | RA: 04hr DEC:+47 | 6 | medium |
| Aries-triangulids | 9th September | 12th September | 16th September | RA: 02hr DEC: +29 | 3 | faint |
| Piscids | 1st September | 20th September | 30th September | RA: 00hr DEC: +00 | 3 | medium |
| Kappa Aquariids | 8th September | 20th September | 30th September | RA: 22hr DEC: -02 | 3 | faint |
| Delta Aurigids | 22nd September | 10th October | 23rd October | RA: 05hr DEC:+52 | 6 | medium |
| October Arietids | 1st October | 8th October | 31st October | RA: 22hr DEC: -02 | 5 | medium |
| Giacobinids | 6th October | 8th October | 10th October | RA: 22hr DEC: -02 | V | irregular |
| Epsilon Geminids | 14th October | 18th October | 27th October | RA: 22hr DEC: -02 | 2 | medium |
| Orionids | 2nd October | 21st October | 7th November | RA: 22hr DEC: -02 | 20 | bright |
| Leo Minorids | 21st October | 22nd October | 23rd October | RA: 22hr DEC: -02 | 2 | faint |
| Southern Taurids | 1st November | 5th November | 25th November | RA: 03hr DEC:+13 | 5 | medium |
| Delta Eridanids | 6th November | 10th November | 29th November | RA: 03hr DEC: -09 | 2 | faint |
| Northern Taurids | 1st November | 12th November | 25th November | RA: 03hr DEC:+22 | 5 | medium |
| Zeta Puppids | 2nd November | 13th November | 20th December | RA: 07hr DEC:-42 | 3 | faint |
| Leonids | 6th November | 17th November | 30th November | RA: 10hr DEC:+22 | V | irregular |
| Alpha Monocerotids | 15th November | 21st November | 25th November | RA: 07hr DEC:+03 | V | irregular |
| Chi Orionids | 25th November | 2nd December | 31st December | RA: 05hr DEC:+23 | 3 | medium |
| Phoenicids | 28th November | 6th December | 9th December | RA: 01hr DEC:-53 | V | irregular |
| Monocerotids | 27th November | 9th December | 17th December | RA: 06hr DEC:+08 | 3 | medium |
| Sigma Hydrids | 3rd December | 12th December | 15th December | RA: 08hr DEC:+02 | 2 | medium |
| Puppid-velids | 2nd December | 12th December | 16th December | RA: 09hr DEC:-46 | 4 | medium |
| Geminids | 12th December | 14th December | 16th December | RA: 02hr DEC:+33 | 120 | bright |
| Coma Berenicids | 12th December | 20th December | 23rd January | RA: 11hr DEC:+25 | 5 | medium |
| Ursids | 17th December | 22nd December | 26th December | RA: 14hr DEC:+76 | 10 | bright |
oooo
oooo