This list below of meteor streams and peak activity times is based on data from the International Meteor Organization.
oooo
Meteors Showers | Dates | Peak dates | RA / DEC | ZHR | Rating |
Quadrantids | 1st January thru 5 January | 3rd January | RA: 15hr Dec: +49 | 120 | Strong |
Gamma Veliids | 1st January thru 15th January | 5th January | RA: 08hr Dec: -47 | 2 | Weak |
Alpha Crucids | 6th January thru 8th January | 15th January | RA: 12hr Dec: -63 | 3 | Weak |
Delta Cancrids | 1st January thru 31st January | 17th January | RA: 08hr Dec: +20 | 4 | Medium |
Alpha Hydrids | 5th January thru 14th February | 19th January | RA: 08hr Dec: -11 | 2 | Weak |
Eta Carinids | 14th January thru 27th January | 21st January | RA: 10hr Dec: -59 | 2 | Weak |
Alpha Carinids | 24 January thru 9 February | 5th February | RA: 06hr Dec: –54 | 2 | Weak |
Delta Velids | 22 January thru 21 February | 5th February | RA: 08hr Dec: –52 | 1 | Weak |
Alpha Centaurids | 28 January thru 21 February | 7th February | RA: 14hr Dec: –59 | 6 | Medium |
Omicron Centaurids | 31 January thru 19 February | 11th February | RA: 11hr Dec: –56 | 2 | Weak |
Theta Centaurids | 23 January thru 12 March | 21st February | RA: 14hr Dec: –41 | 4 | Weak |
February Leonids | 1 February thru 28 February | Several | RA: 11hr Dec: +06 | 5 | Medium |
Delta Leonids | 15 February thru 10 March | 24th February | RA: 11hr Dec: +16 | 2 | Medium |
Gamma Normids | 25 February thru 22 March | 13th March | RA: 16hr Dec: -51 | 8 | Medium |
Virginids | 1 March thru 15 April | Several | RA: 13hr Dec: -04 | 5 | Medium |
Delta Pavonids | 11 March thru 16 April | 30th March | RA: 20hr Dec: -65 | 5 | Weak |
Librids | 15 April thru 30 April | Several | RA: 15hr Dec: -18 | 5 | Medium |
Lyrids | 15 April thru 28 April | 22nd April | RA: 18hr Dec: +34 | 15 | Strong |
Pi Puppids | 15 April thru 28 April | 23rd April | RA: 07hr Dec: -45 | V | Irregular |
Alpha Bootids | 14 April thru 12 May | 28th April | RA: 14hr Dec: +19 | 2 | Weak |
Mu Virginids | 1 April thru 12 May | 29th April | RA: 15hr Dec: -07 | 2 | Weak |
Omega Capricornids | 19 April thru 15 May | 2nd May | RA: 21hr Dec: -22 | 2 | Weak |
Eta Aquariids | 19 April thru 28 May | 6th May | RA: 22hr Dec: -01 | 60 | Strong |
Alpha Scorpiids | 1 May thru 31 May | 16th May | RA: 16hr Dec: -21 | 5 | Medium |
Corona Austrinids | 23 April thru 30 May | 16th May | RA: 18hr Dec: -40 | 3 | Weak |
Omega Scorpiids | 23 May thru 15 June | 2nd June | RA: 15hr Dec: -20 | 5 | Weak |
Arietids | 22 May thru 2 July | 7th June | RA: 02hr DEC:+20 | 54 | Strong |
Sagittarids | 1 June thru 15 July | 19th June | RA: 18hr DEC: -23 | 5 | Medium |
June Lyrids[2] | 10 June thru 21 June | 15th June | RA: 18hr DEC:+31 | V | Irregular |
Tau Cetids | 18 June thru 4 July | 27th June | RA: 01hr DEC: -22 | 4 | Weak |
June Bootids | 28 June thru 28 June | 28th June | RA: 14hr DEC:+49 | V | Irregular |
Tau Aquariids | 19 June thru 5 July | 28th June | RA: 22hr DEC: -12 | 2 | Weak |
Theta Ophiuchids | 4 June thru 15 July | 29th June | RA: 16hr DEC: -15 | 2 | Weak |
July Pegasids | 7 July thru 13 July | 10th July | RA: 15hr DEC:+15 | 3 | Medium |
July Phoenicids | 10 July thru 16 July | 13th July | RA: 02hr DEC: -48 | V | Irregular |
Alpha Cygnids | 11 July thru 30 July | 18th July | RA: 20hr DEC:+47 | 2 | Weak |
Sigma Capricornids | 15 July thru 11 August | 20th July | RA: 20hr DEC: -15 | 5 | Weak |
Piscis Austrinids | 15 July thru 10 August | 28th July | RA: 22hr DEC: -30 | 5 | Medium |
Southern Delta Aquariids | 12 July thru 19 August | 28th July | RA: 22hr DEC: -16 | 20 | Strong |
Alpha Capricornids | 3 July thru 15 August | 30th July | RA: 20hr DEC: -10 | 4 | Medium |
Southern Iota Aquariids | 25 July thru 15 August | 4th August | RA: 22hr DEC: -15 | 2 | Medium |
Northern Delta Aquariids | 15 July thru 25 August | 8th August | RA: 22hr DEC: -05 | 4 | Medium |
Perseids | 17 July thru 24 August | 12th August | RA: 03hr DEC:+58 | 90 | Strong |
Kappa Cygnids | 3 August thru 25 August | 17th August | RA: 19hr DEC:+59 | 3 | Medium |
Northern Iota Aquariids | 11 August thru 31 August | 20th August | RA: 21hr DEC: -06 | 3 | Medium |
Pi Eridanids | 20 August thru 5 September | 25th August | RA: 03hr DEC: -15 | 4 | Weak |
Gamma Doradids | 19 August thru 6 September | 28th August | RA: 04hr DEC: -50 | 5 | Weak |
Alpha Aurigids | 25 August thru 8 September | 1st September | RA: 05hr DEC:+42 | 7 | Medium |
September Perseids | 5 September thru 10 October | 8th September | RA: 04hr DEC:+47 | 6 | Medium |
Aries-triangulids | 9 September thru 16 September | 12th September | RA: 02hr DEC: +29 | 3 | Weak |
Piscids | 1 September thru 30 September | 20th September | RA: 00hr DEC: +00 | 3 | Medium |
Kappa Aquariids | 8 September thru 30 September | 20th September | RA: 22hr DEC: -02 | 3 | Weak |
Delta Aurigids | 22 September thru 23 October | 10th October | RA: 05hr DEC:+52 | 6 | Medium |
October Arietids | 1 October thru 31 October | 8th October | RA: 22hr DEC: -02 | 5 | Medium |
Giacobinids | 6 October thru 10 October | 8th October | RA: 22hr DEC: -02 | V | Irregular |
Epsilon Geminids | 14 October thru 27 October | 18th October | RA: 22hr DEC: -02 | 2 | Medium |
Orionids | 2 October thru 7 November | 21st October | RA: 22hr DEC: -02 | 20 | Strong |
Leo Minorids | 21 October thru 23 October | 22nd October | RA: 22hr DEC: -02 | 2 | Weak |
Southern Taurids | 1 November thru 25 November | 5th November | RA: 03hr DEC:+13 | 5 | Medium |
Delta Eridanids | 6 November thru 29 November | 10th November | RA: 03hr DEC: -09 | 2 | Weak |
Northern Taurids | 1 November thru 25 November | 12th November | RA: 03hr DEC:+22 | 5 | Medium |
Zeta Puppids | 2 November thru 20 December | 13th November | RA: 07hr DEC:-42 | 3 | Weak |
Leonids | 14 November thru 21 November | 17th November | RA: 10hr DEC:+22 | V | Irregular |
Alpha Monocerotids | 15 November thru 25 November | 21st November | RA: 07hr DEC:+03 | V | Irregular |
Chi Orionids | 25 November thru 31 December | 2nd December | RA: 05hr DEC:+23 | 3 | Medium |
Phoenicids | 28 November thru 9 December | 6th December | RA: 01hr DEC:-53 | V | Irregular |
Monocerotids | 27 November thru 17 December | 9th December | RA: 06hr DEC:+08 | 3 | Medium |
Sigma Hydrids | 3 December thru 15 December | 12th December | RA: 08hr DEC:+02 | 2 | Medium |
Puppid-velids | 2 December thru 16 December | 12th December | RA: 09hr DEC:-46 | 4 | Medium |
Geminids | 12 December thru 16 December | 14th December | RA: 02hr DEC:+33 | 120 | Strong |
Coma Berenicids | 12 December thru 23 January | 20th December | RA: 11hr DEC:+25 | 5 | Medium |
Ursids | 17 December thru 26 December | 22nd December | RA: 14hr DEC:+76 | 10 | Strong |
oooo
oooo