oooo

Deep Sky Objects in Andromeda
OOOO
Barnard Dark Nebula (B) | 0 | |||||||||
Caldwell (C) | 3 | |||||||||
Collinder Catalog (Cr) | 3 | |||||||||
Melotte Catalog (Mel) | 1 | |||||||||
Messier Objects (M) | 3 | |||||||||
New General Catalogue (NGC) | 209 | |||||||||
Index Catalog (IC) | 46 | |||||||||
Sharpless Catalog (SH2) | 0 |
(To view the Deep Sky Objects in constellation from In-The-Sky website by Dominic Ford)
0x Objects: Barnard Dark Nebula (B) |
3x Objects: Caldwell (C) |
3x Objects: Collinder Catalog (Cr) |
1x Objects: Melotte Catalog (Mel) |
3x Objects: Messier Objects (M) |
209x Objects: New General Catalogue (NGC) |
46x objects: Index Catalog (IC) |
0x object: Sharpless Catalog (SH2) |
OOOO
oooo
OOOO
Deep Sky Objects in other constellations
OOOO
Andromeda | Aquarius | Aquila | Aries | Auriga |
Boötes | Camelopardalis | Cancer | Canes Venatici | Canis Major |
Capricornus | Cassiopeia | Cephus | Coma Berenices | Corona Borealis |
Cygnus | Delphinus | Draco | Equuleus | Gemini |
Hercules | Lacerta | Leo | Leo Minor | Lynx |
Lyra | Monoceros | Ophiuchus | Orion | Pegasus |
Perseus | Pisces | Sagitta | Serpens | Sextans |
Taurus | Triangulum | Ursa Major | Ursa Minor | Virgo |
Vulpecula |
OOOO
OOOO
Parts visible from the UK

OOOO
Antlia | Centaurus | Columba | Eridanus | Fornax |
Microscopium | Piscis Austrinus | Puppis | Pyxis | Sagittarius |
Scorpius |
OOOO
OOOO
Back to Home
.