Retrograde Planets – Calendars

oooo

Retrograde Motion
(It means moving backards)

  • Having a rotational or orbital motion contrary to that of the normal direction (moving from east to west instead of west to east, like most planets in our solar system).

oooo
oooo


oooo

Retrograde Planets – Calendar

oooo

Mercury Retrograde

Retrograde
Begins
Retrograde
Motions
Retrograde Ends
26th Feb 2026— 22 days –>20th Mar 2026
29th Jun 2026— 24 days –>23rd Jul 2026
24th Oct 2026— 20 days –>13th Nov 2026
9th Feb 2027— 21 days –>3rd Mar 2027
10th Jun 2027— 24 days –>4th Jul 2027
24th Jan 2028— 20 days –>28th Oct 2027
21st May 2028— 21 days –>14th Feb 2028
19th Sept 2028— 23 days –>14th Jun 2028
7th Jan 2029— 21 days –>27th Jan 2029
1st May 2029— 20 days –>25th May 2029
  • Frequency: 3 or 4 times a year
    o
  • In terms of time, each Mercury retrograde period lasts roughly 3 weeks (around 20 to 24 days).

Venus Retrograde

Retrograde BeginsRetrograde
Motions
Retrograde Ends
3rd Oct 2026— 41 days –>14th Nov 2026
10th May 2028— 42 days –>22nd Jun 2028
16th Dec 2029— 40 days –>26th Jan 2030
20th Jul 2031— 43 days –>1st Sept 2031
27th Feb 2033— 41 days –>10th Apr 2033
30th Sept 2034— 41 days –>11th Nov 2034
8th May 2036— 42 days –>20th Jun 2036
14th Dec 2037— 40 days –>24th Jan 2038
18th Jul 2039— 43 days –>30th Aug 2039
25th Feb 2041— 41 days –>8th Apr 2041
  • Frequency: Once every 18 months
    o
  • It happens much less often than Mercury, occurring roughly once every 18 months for a stretch of around 40 to 43 days.

oooo


oooo

Mars Retrograde

Retrograde
Begins
Retrograde
Motion
Retrograde
Ends
10th Jan 2027— 81 days –>1st Apr 2027
14th Feb 2029— 80 days –>5th May 2029
29th Mar 2031— 76 days –>13th Jun 2031
26th Mar 2031— 66 days –>15th Oct 2035
26th May 2033— 60 days –>23rd Dec 2037
15th Aug 2035— 71 days –>9th Feb 2040
12th Oct 2039— 77 days –>18th Mar 2042
28th Dec 2041— 80 days –>28th May 2046
31st Jan 2044— 81 days –>10th Jul 2048
11th Mar 2046— 78 days –>13th Sept 2050
  • Frequency: Once every 2 year
    o
  • In terms of time, each Mars retrograde period lasts roughly 7 weeks (around 60 to 80 days).

Jupiter Retrograde

Retrograde BeginsRetrograde
Motion
Retrograde Ends
13th Dec 2026— 121 days –>13th Apr 2027
12th Jan 2028— 122 days –>13th May 2028
10th Feb 2029— 123 days –>13th Jun 2029
13th Mar 2030— 123 days –>15th Jul 2030
15th Apr 2031— 122 days –>16th Aug 2031
19th May 2032— 121 days –>17th Sept 2032
25th Jun 2033— 119 days –>23rd Oct 2033
3rd Aug 2034— 117 days –>29th Nov 2034
9th Sept 2035— 117 days –>5th Jan 2036
14th Oct 2036— 118 days –>9th Feb 2037
  • Frequency: Once a year
    o
  • In terms of time, each Jupiter retrograde period lasts roughly 4 months (around 117 to 123 days).
    o
  • It occurs approximately every 13 months.

oooo


oooo

Saturn Retrograde

Retrograde
Begins
Retrograde
Motion
Retrograde
Ends
26th Jul 2026— 137 days –>10th Dec 2026
9th Aug 2027— 136 days –>24th Dec 2027
22nd Aug 2028— 135 days –>5th Jan 2029
6th Sept 2029— 134 days –>19th Jan 2030
20th Sept 2030— 134 days –>2nd Feb 2031
5th Oct 2031— 133 days –>16th Feb 2032
18th Oct 2032— 133 days –>1st Mar 2033
2nd Nov 2033— 133 days –>16th Mar 2034
16th Nov 2035— 134 days –>30th Mar 2035
30th Nov 2035— 134 days –>12th Apr 2036
  • Frequency: Once a year
    o
  • Each Saturn retrograde period lasts roughly 4½ months (around 133 to 138 days) and occurs approximately once a year.
    o

Uranus Retrograde

Retrograde BeginsRetrograde
Motion
Retrograde Ends
10th Sept 2026— 150 days –>8th Feb 2027
15th Sept 2027— 150 days –>12th Feb 2028
19th Sept 2028— 150 days –>16th Feb 2029
23rd Sept 2029— 150 days –>20th Feb 2030
3rd Oct 2031— 149 days –>1st Mar 2032
6th Oct 2032— 149 days –>5th Mar 2033
11th Oct 2033— 149 days –>10th Mar 2034
16th Oct 2034— 149 days –>14th Mar 2035
21st Oct 2035— 149 days –>18th Mar 2036
25th Oct 2036— 149 days –>23rd Mar 2037
  • Frequency: Once a year
    o
  • In terms of time, each Mars retrograde period lasts roughly 4 months (around 149 to 150 days).
    o
    o

oooo

Neptune Retrograde

Retrograde
Begins
Retrograde
Motion
Retrograde
Ends
7th Jul 2026— 158 days –>12th Dec 2026
9th Jul 2027— 158 days –>15th Dec 2027
11th Jul 2028— 158 days –>16th Dec 2028
14th Jul 2029— 158 days –>19th Dec 2029
16th Jul 2030— 158 days –>21st Dec 2030
19th Jul 2031— 158 days –>24th Dec 2031
20th Jul 2032— 158 days –>25th Dec 2032
23rd Jul 2033— 157 days –>28th Dec 2033
25th Jul 2034— 157 days –>30th Dec 2034
28th Jul 2035— 157 days –>2nd Jan 2036
  • Neptune goes retrograde once every year, and it usually lasts around 5 months (about 157 to 158 days).

Uranus Retrograde

oooo


oooo
oooo

oooo

Comments are closed.