hello
| Date | Time | Event | Constellation |
| 02 Jan 2029 | 12:03 GMT | Mercury at dichotomy | Capricornus |
| 04 Jan 2029 | – | Mercury at highest altitude in evening sky | Sagittarius |
| 10 Jan 2029 | 01:41 GMT | Mercury at perihelion | Capricornus |
| 16 Jan 2029 | 08:12 GMT | Mercury at inferior solar conjunction | Sagittarius |
| 23 Jan 2029 | 00:03 GMT | Conjunction of Venus and Mercury | Sagittarius |
| 24 Jan 2029 | 16:55 GMT | Conjunction of Mercury and Ceres | Sagittarius |
| 30 Jan 2029 | – | Mercury at highest altitude in morning sky | Sagittarius |
| 03 Feb 2029 | 14:09 GMT | Mercury at dichotomy | Sagittarius |
| 07 Feb 2029 | 20:06 GMT | Conjunction of Mercury and Ceres | Sagittarius |
| 09 Feb 2029 | 03:41 GMT | Mercury at greatest elongation west | Sagittarius |
| 11 Feb 2029 | 04:22 GMT | Close approach of the Moon and Mercury | Sagittarius |
| 11 Feb 2029 | 04:22 GMT | Lunar occultation of Mercury | Sagittarius |
| 11 Feb 2029 | 04:59 GMT | Conjunction of the Moon and Mercury | Sagittarius |
| 22 Feb 2029 | 00:34 GMT | Conjunction of Mercury and Pluto | Capricornus |
| 23 Feb 2029 | 01:37 GMT | Mercury at aphelion | Capricornus |
| 26 Mar 2029 | 17:41 GMT | Mercury at superior solar conjunction | Pisces |
| 08 Apr 2029 | 02:25 GMT | Mercury at perihelion | Aries |
| 14 Apr 2029 | 23:38 GMT | Conjunction of Mercury and Saturn | Aries |
| 15 Apr 2029 | 16:24 GMT | Conjunction of the Moon and Mercury | Aries |
| 18 Apr 2029 | 04:39 GMT | Mercury at dichotomy | Aries |
| 21 Apr 2029 | – | Mercury at highest altitude in evening sky | Aries |
| 21 Apr 2029 | 12:44 GMT | Mercury at greatest elongation east | Aries |
| 13 May 2029 | 00:22 GMT | Mercury at inferior solar conjunction | Aries |
| 22 May 2029 | 02:04 GMT | Mercury at aphelion | Aries |
| 08 Jun 2029 | 17:36 GMT | Mercury at greatest elongation west | Taurus |
| 10 Jun 2029 | 06:32 GMT | Conjunction of the Moon and Mercury | Taurus |
| 14 Jun 2029 | 13:28 GMT | Mercury at dichotomy | Taurus |
| 19 Jun 2029 | – | Mercury at highest altitude in morning sky | Taurus |
| 23 Jun 2029 | 22:04 GMT | Conjunction of Mercury and Uranus | Taurus |
| 05 Jul 2029 | 01:52 GMT | Mercury at perihelion | Gemini |
| 09 Jul 2029 | 21:38 GMT | Mercury at superior solar conjunction | Gemini |
| 03 Aug 2029 | – | Mercury at highest altitude in evening sky | Leo |
| 12 Aug 2029 | 05:12 GMT | Conjunction of the Moon and Mercury | Leo |
| 18 Aug 2029 | 01:16 GMT | Mercury at aphelion | Leo |
| 19 Aug 2029 | 16:37 GMT | Mercury at greatest elongation east | Leo |
| 20 Aug 2029 | 21:35 GMT | Mercury at dichotomy | Virgo |
| 09 Sep 2029 | 09:45 GMT | Conjunction of the Moon and Mercury | Virgo |
| 15 Sep 2029 | 22:06 GMT | Mercury at inferior solar conjunction | Leo |
| 01 Oct 2029 | 00:41 GMT | Mercury at perihelion | Leo |
| 01 Oct 2029 | 11:42 GMT | Mercury at dichotomy | Leo |
| 01 Oct 2029 | 13:56 GMT | Mercury at greatest elongation west | Leo |
| 02 Oct 2029 | – | Mercury at highest altitude in morning sky | Leo |
| 06 Oct 2029 | 21:30 GMT | Conjunction of the Moon and Mercury | Virgo |
| 30 Oct 2029 | 23:26 GMT | Mercury at superior solar conjunction | Virgo |
| 13 Nov 2029 | 23:16 GMT | Mercury at aphelion | Scorpius |
| 07 Dec 2029 | 00:19 GMT | Conjunction of the Moon and Mercury | Sagittarius |
| 14 Dec 2029 | 06:17 GMT | Mercury at greatest elongation east | Sagittarius |
| 17 Dec 2029 | 11:54 GMT | Mercury at dichotomy | Sagittarius |
| 19 Dec 2029 | – | Mercury at highest altitude in evening sky | Sagittarius |
| 27 Dec 2029 | 22:42 GMT | Mercury at perihelion | Sagittarius |
hellooooo
oooo
Mercury Events
oooo
oooo
oooo
oooo
Other Planet watch
oooo
oooo
oooo
oooo