oooo
| Date | Time | Event | Constellation |
| 16 Jan 2030 | 02:32 GMT | Close approach of the Moon and Uranus | Taurus |
| 16 Jan 2030 | 02:32 GMT | Lunar occultation of Uranus | Taurus |
| 12 Feb 2030 | 09:58 GMT | Close approach of the Moon and Uranus | Taurus |
| 12 Feb 2030 | 09:58 GMT | Lunar occultation of Uranus | Taurus |
| 20 Feb 2030 | 22:27 GMT | Uranus ends retrograde motion | Taurus |
| 11 Mar 2030 | 18:26 GMT | Close approach of the Moon and Uranus | Taurus |
| 11 Mar 2030 | 18:26 GMT | Lunar occultation of Uranus | Taurus |
| 08 Apr 2030 | 04:17 GMT | Close approach of the Moon and Uranus | Taurus |
| 08 Apr 2030 | 04:17 GMT | Lunar occultation of Uranus | Taurus |
| 05 May 2030 | 13:13 GMT | Lunar occultation of Uranus | Taurus |
| 09 Jun 2030 | 11:18 GMT | Uranus at solar conjunction | Taurus |
| 09 Jul 2030 | 12:35 GMT | Conjunction of Venus and Uranus | Taurus |
| 26 Jul 2030 | 17:34 GMT | Close approach of the Moon and Uranus | Taurus |
| 26 Jul 2030 | 17:34 GMT | Lunar occultation of Uranus | Taurus |
| 23 Aug 2030 | 03:24 GMT | Close approach of the Moon and Uranus | Taurus |
| 23 Aug 2030 | 03:24 GMT | Lunar occultation of Uranus | Taurus |
| 19 Sep 2030 | 12:28 GMT | Close approach of the Moon and Uranus | Taurus |
| 28 Sep 2030 | 10:21 GMT | Uranus enters retrograde motion | Taurus |
| 16 Oct 2030 | 19:56 GMT | Close approach of the Moon and Uranus | Taurus |
| 13 Nov 2030 | 00:29 GMT | Close approach of the Moon and Uranus | Taurus |
| 10 Dec 2030 | 04:40 GMT | Close approach of the Moon and Uranus | Taurus |
| 12 Dec 2030 | 20:27 GMT | Uranus at opposition | Taurus |
oooo
oooo
Uranus Events
oooo
oooo
oooo
oooo
Other Planet watch
oooo
oooo
oooo
oooo