oooo
| Date | Time | Event | Constellation |
| 08 Jan 2028 | 15:28 GMT | Conjunction of Mercury and Mars | Capricornus |
| 11 Jan 2028 | 03:41 GMT | Conjunction of Mercury and Pluto | Capricornus |
| 17 Jan 2028 | 18:23 GMT | Mercury at greatest elongation east | Capricornus |
| 19 Jan 2028 | 07:44 GMT | Mercury at dichotomy | Capricornus |
| 20 Jan 2028 | – | Mercury at highest altitude in evening sky | Capricornus |
| 24 Jan 2028 | 04:40 GMT | Mercury at perihelion | Aquarius |
| 02 Feb 2028 | 08:43 GMT | Mercury at inferior solar conjunction | Aquarius |
| 16 Feb 2028 | – | Mercury at highest altitude in morning sky | Capricornus |
| 22 Feb 2028 | 23:55 GMT | Conjunction of the Moon and Mercury | Capricornus |
| 23 Feb 2028 | 00:05 GMT | Close approach of the Moon and Mercury | Capricornus |
| 23 Feb 2028 | 00:05 GMT | Lunar occultation of Mercury | Capricornus |
| 23 Feb 2028 | 02:54 GMT | Mercury at dichotomy | Capricornus |
| 25 Feb 2028 | 07:06 GMT | Conjunction of Mercury and Pluto | Capricornus |
| 27 Feb 2028 | 16:08 GMT | Mercury at greatest elongation west | Capricornus |
| 08 Mar 2028 | 04:35 GMT | Mercury at aphelion | Capricornus |
| 24 Mar 2028 | 22:27 GMT | Conjunction of the Moon and Mercury | Aquarius |
| 12 Apr 2028 | 00:03 GMT | Mercury at superior solar conjunction | Pisces |
| 21 Apr 2028 | 05:26 GMT | Mercury at perihelion | Aries |
| 26 Apr 2028 | 05:15 GMT | Conjunction of the Moon and Mercury | Aries |
| 04 May 2028 | 17:56 GMT | Mercury at dichotomy | Taurus |
| 07 May 2028 | – | Mercury at highest altitude in evening sky | Taurus |
| 08 May 2028 | 01:15 GMT | Conjunction of Mercury and Uranus | Taurus |
| 09 May 2028 | 08:26 GMT | Mercury at greatest elongation east | Taurus |
| 24 May 2028 | 02:44 GMT | Conjunction of Venus and Mercury | Taurus |
| 02 Jun 2028 | 03:40 GMT | Mercury at inferior solar conjunction | Taurus |
| 04 Jun 2028 | 05:02 GMT | Mercury at aphelion | Taurus |
| 21 Jun 2028 | 06:41 GMT | Conjunction of the Moon and Mercury | Taurus |
| 23 Jun 2028 | 07:28 GMT | Conjunction of Mercury and Uranus | Taurus |
| 27 Jun 2028 | 04:32 GMT | Mercury at greatest elongation west | Taurus |
| 02 Jul 2028 | 05:03 GMT | Mercury at dichotomy | Taurus |
| 05 Jul 2028 | – | Mercury at highest altitude in morning sky | Taurus |
| 18 Jul 2028 | 04:47 GMT | Mercury at perihelion | Gemini |
| 25 Jul 2028 | 14:14 GMT | Mercury at superior solar conjunction | Cancer |
| 19 Aug 2028 | – | Mercury at highest altitude in evening sky | Virgo |
| 22 Aug 2028 | 05:45 GMT | Conjunction of the Moon and Mercury | Leo |
| 29 Aug 2028 | 03:50 GMT | Conjunction of Jupiter and Mercury | Virgo |
| 31 Aug 2028 | 04:10 GMT | Mercury at aphelion | Virgo |
| 06 Sep 2028 | 04:44 GMT | Mercury at greatest elongation east | Virgo |
| 09 Sep 2028 | 16:42 GMT | Mercury at dichotomy | Virgo |
| 20 Sep 2028 | 06:22 GMT | Lunar occultation of Mercury | Virgo |
| 20 Sep 2028 | 07:07 GMT | Conjunction of the Moon and Mercury | Virgo |
| 02 Oct 2028 | 11:33 GMT | Mercury at inferior solar conjunction | Virgo |
| 14 Oct 2028 | 03:33 GMT | Mercury at perihelion | Virgo |
| 17 Oct 2028 | 01:09 GMT | Mercury at dichotomy | Virgo |
| 17 Oct 2028 | 02:11 GMT | Conjunction of the Moon and Mercury | Virgo |
| 17 Oct 2028 | 21:55 GMT | Mercury at greatest elongation west | Virgo |
| 18 Oct 2028 | – | Mercury at highest altitude in morning sky | Virgo |
| 22 Oct 2028 | 06:24 GMT | Conjunction of Jupiter and Mercury | Virgo |
| 20 Nov 2028 | 01:54 GMT | Mercury at superior solar conjunction | Libra |
| 27 Nov 2028 | 02:11 GMT | Mercury at aphelion | Ophiuchus |
| 17 Dec 2028 | 06:55 GMT | Conjunction of the Moon and Mercury | Sagittarius |
oooo
oooo
Mercury Events
oooo
oooo
oooo
oooo
Other Planet watch
oooo
oooo
oooo
oooo