
- A quick smartphone capture looking toward the south-eastern horizon in the early hours of Friday, 13th November 2026 (03:30 am), showing Mars and Jupiter shining closely together in the pre-dawn sky just above the rooftops.
o

Minimum brightness times for Algol Minima

| Well-placed for UK Observers in November 2026 | Minimum brightness time for Algol (BST) |
| Wednesday 24th | 04:10 / 4.10am |
| Saturday 7th | 00:59 / 12.59am |
| Monday 9th | 21:48 / 9.48pm |
| Thursday 12th | 18:36 / 6.36pm |
| Friday 27th | 02:41 / 2.41am |
| Sunday 29th | 23:30 / 11.30pm |
oooo
Close approach of Mars and Jupiter


Minimum brightness times for Algol Minima

| Well-placed for UK Observers in November 2026 | Minimum brightness time for Algol (BST) |
| Wednesday 24th | 04:10 / 4.10am |
| Saturday 7th | 00:59 / 12.59am |
| Monday 9th | 21:48 / 9.48pm |
| Thursday 12th | 18:36 / 6.36pm |
| Friday 27th | 02:41 / 2.41am |
| Sunday 29th | 23:30 / 11.30pm |
oooo
Conjunction of the Moon and Venus

Minimum brightness times for Algol Minima

| Well-placed for UK Observers in November 2026 | Minimum brightness time for Algol (BST) |
| Wednesday 24th | 04:10 / 4.10am |
| Saturday 7th | 00:59 / 12.59am |
| Monday 9th | 21:48 / 9.48pm |
| Thursday 12th | 18:36 / 6.36pm |
| Friday 27th | 02:41 / 2.41am |
| Sunday 29th | 23:30 / 11.30pm |
oooo
Mercury at inferior solar conjunction

Minimum brightness times for Algol Minima

| Well-placed for UK Observers in November 2026 | Minimum brightness time for Algol (BST) |
| Wednesday 4th | 04:10 / 4.10am |
| Saturday 7th | 00:59 / 12.59am |
| Monday 9th | 21:48 / 9.48pm |
| Thursday 12th | 18:36 / 6.36pm |
| Friday 27th | 02:41 / 2.41am |
| Sunday 29th | 23:30 / 11.30pm |
Conjunction of the Moon & Jupiter
