Close approach of the Moon and Mars

- You do not need a telescope!
o - Because they are spread out across a small gap (about the width of three fingers), they are perfectly framed for your naked eyes or a pair of binoculars.
o
Close approach of the Moon and Mars

The Moon at Perigee

2026 Apogee Dates
(Moon Furthest from Earth)
2026 Perigee Dates
(Moon Closest to Earth)
Rising of Open Cluster Messier 35 with the Moon

oooo
Minimum brightness times for Algol Minima

| Well-placed for UK Observers in September 2026 | Minimum brightness time for Algol (BST) |
| Wednesday 2nd | 03:13 / 3.13am |
| Saturday 5th | 00:02 / 12.02 am |
| Tuesday 22nd | 04:56 / 4.56 am |
| Friday 25th | 01:45 / 1.45 am |
| Sunday 27th | 22:34 / 10.34 pm |
| . | |
oooo

Messier 45 and the Moon

oooo
Minimum brightness times for Algol Minima

| Well-placed for UK Observers in September 2026 | Minimum brightness time for Algol (BST) |
| Wednesday 2nd | 03:13 / 3.13am |
| Saturday 5th | 00:02 / 12.02 am |
| Tuesday 22nd | 04:56 / 4.56 am |
| Friday 25th | 01:45 / 1.45 am |
| Sunday 27th | 22:34 / 10.34 pm |
| . | |
oooo
oooo
Conjunction of Venus and Spica

Observation Details
Equipment and Viewing Tips
According to 2026 August Astronomy Highlights

Moon and Saturn
